| Foreground Colour | Background Colour | 
| #231F20 | #3CBAC6 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 7.01 | AAA | 
| Foreground Colour | Background Colour | 
| #3CBAC6 | #231F20 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 7.01 | AAA | 
| Foreground Colour | Background Colour | 
| #8D3970 | #FFFFFF | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 7.11 | AAA | 
| Foreground Colour | Background Colour | 
| #FFFFFF | #8D3970 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 7.11 | AAA | 
| Foreground Colour | Background Colour | 
| #495961 | #FFFFFF | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 7.27 | AAA | 
| Foreground Colour | Background Colour | 
| #FFFFFF | #495961 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 7.27 | AAA | 
| Foreground Colour | Background Colour | 
| #005C84 | #FFFFFF | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 7.33 | AAA | 
| Foreground Colour | Background Colour | 
| #FFFFFF | #005C84 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 7.33 | AAA | 
| Foreground Colour | Background Colour | 
| #231F20 | #9FB1BD | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 7.37 | AAA | 
| Foreground Colour | Background Colour | 
| #9FB1BD | #231F20 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 7.37 | AAA | 
| Foreground Colour | Background Colour | 
| #00131D | #4BB694 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 7.57 | AAA | 
| Foreground Colour | Background Colour | 
| #4BB694 | #00131D | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 7.57 | AAA | 
| Foreground Colour | Background Colour | 
| #002E3B | #74C9E5 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 7.72 | AAA | 
| Foreground Colour | Background Colour | 
| #74C9E5 | #002E3B | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 7.72 | AAA | 
| Foreground Colour | Background Colour | 
| #00131D | #3CBAC6 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 8.12 | AAA | 
| Foreground Colour | Background Colour | 
| #3CBAC6 | #00131D | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 8.12 | AAA | 
| Foreground Colour | Background Colour | 
| #002E3B | #FCBC00 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 8.48 | AAA | 
| Foreground Colour | Background Colour | 
| #FCBC00 | #002E3B | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 8.48 | AAA | 
| Foreground Colour | Background Colour | 
| #002E3B | #C1D100 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 8.52 | AAA | 
| Foreground Colour | Background Colour | 
| #C1D100 | #002E3B | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 8.52 | AAA | 
| Foreground Colour | Background Colour | 
| #00131D | #9FB1BD | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 8.54 | AAA | 
| Foreground Colour | Background Colour | 
| #9FB1BD | #00131D | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 8.54 | AAA | 
| Foreground Colour | Background Colour | 
| #231F20 | #74C9E5 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 8.71 | AAA | 
| Foreground Colour | Background Colour | 
| #74C9E5 | #231F20 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 8.71 | AAA | 
| Foreground Colour | Background Colour | 
| #231F20 | #FCBC00 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 9.57 | AAA | 
| Foreground Colour | Background Colour | 
| #FCBC00 | #231F20 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 9.57 | AAA | 
| Foreground Colour | Background Colour | 
| #002E3B | #B3DBD2 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 9.61 | AAA | 
| Foreground Colour | Background Colour | 
| #231F20 | #C1D100 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 9.61 | AAA | 
| Foreground Colour | Background Colour | 
| #B3DBD2 | #002E3B | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 9.61 | AAA | 
| Foreground Colour | Background Colour | 
| #C1D100 | #231F20 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 9.61 | AAA | 
| Foreground Colour | Background Colour | 
| #00131D | #74C9E5 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 10.1 | AAA | 
| Foreground Colour | Background Colour | 
| #74C9E5 | #00131D | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 10.1 | AAA | 
| Foreground Colour | Background Colour | 
| #231F20 | #B3DBD2 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 10.8 | AAA | 
| Foreground Colour | Background Colour | 
| #B3DBD2 | #231F20 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 10.8 | AAA | 
| Foreground Colour | Background Colour | 
| #00131D | #C1D100 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 11.1 | AAA | 
| Foreground Colour | Background Colour | 
| #00131D | #FCBC00 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 11.1 | AAA | 
| Foreground Colour | Background Colour | 
| #C1D100 | #00131D | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 11.1 | AAA | 
| Foreground Colour | Background Colour | 
| #FCBC00 | #00131D | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 11.1 | AAA | 
| Foreground Colour | Background Colour | 
| #002E3B | #E1E8EC | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 11.6 | AAA | 
| Foreground Colour | Background Colour | 
| #E1E8EC | #002E3B | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 11.6 | AAA | 
| Foreground Colour | Background Colour | 
| #00131D | #B3DBD2 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 12.5 | AAA | 
| Foreground Colour | Background Colour | 
| #B3DBD2 | #00131D | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 12.5 | AAA | 
| Foreground Colour | Background Colour | 
| #231F20 | #E1E8EC | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 13.1 | AAA | 
| Foreground Colour | Background Colour | 
| #E1E8EC | #231F20 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 13.1 | AAA | 
| Foreground Colour | Background Colour | 
| #002E3B | #FFFFFF | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 14.4 | AAA | 
| Foreground Colour | Background Colour | 
| #FFFFFF | #002E3B | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 14.4 | AAA | 
| Foreground Colour | Background Colour | 
| #00131D | #E1E8EC | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 15.2 | AAA | 
| Foreground Colour | Background Colour | 
| #E1E8EC | #00131D | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 15.2 | AAA | 
| Foreground Colour | Background Colour | 
| #231F20 | #FFFFFF | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 16.3 | AAA | 
| Foreground Colour | Background Colour | 
| #FFFFFF | #231F20 | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 16.3 | AAA | 
| Foreground Colour | Background Colour | 
| #00131D | #FFFFFF | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 18.9 | AAA | 
| Foreground Colour | Background Colour | 
| #FFFFFF | #00131D | 
| Example Text | |
| Sufficient contrast | |
| Contrast Ratio | WCAG Rating | 
| 18.9 | AAA |